ASPET New York Pharmacology Society 4th Annual Meeting
G-Protein Coupled Receptor Signaling Systems in Health and Disease
Tuesday, May 19, 2015
University of Rochester Medical Center
Preliminary Program
I. Morning Session – NYPS Graduate Student Presentations and Keynote Speaker Address
8:00–8:40 am—Registration | Poster Set‐Up (8:00 – 8:15) | Continental Breakfast | Flaum Atrium
8:15–8:40 am—Poster Review and Vendor Exhibits | Flaum Atrium
8:40–8:45 am—Greeting and Opening Remarks by Gregory G. Tall, PhD, UNYPS President | Ryan Case Method Room 1-9576
8:45–10:10 am—Graduate Student Presidential Symposium | Ryan Case Method Room 1-9576 | Moderator – Gregory G. Tall
- 8:45–9:00 am—Shannon Clough, Laboratory of Margarita Dubocovich | University at Buffalo School of Medicine and Biomedical Sciences | MT1 or MT2 melatonin receptor deletion abrogates methamphetamine- and food-induced reward in C3H/HeN mice
- 9:00–9:15 am—Jesi Lee Anne To, Laboratory of Alan Smrcka | University of Rochester Medical Center | Characterization of Small Molecule G protein βγ Inhibitors in the Context of Inflammation
- 9:15–9:30 am—Forrest A. Wright, Laboratory of Richard Wojcikiewicz | SUNY Upstate Medical University | Erlin2 and RNF170: Major players in GPCR-mediated Inositol 1,4,5-trisphosphate receptor degradation by the Ubiquitin-Proteasome Pathway
- 9:30–9:45 am—Walter Knight, Laboratory of Chen Yan | Aab CVRI, University of Rochester Medical Center | Role of Phosphodiesterase 1C Mediated Intra- and Extracellular cAMP Signaling in Pathological Cardiac Remodeling
- 9:45–10:00 am—Kirstie Cummings, Laboratory of Gabriela Popescu | University at Buffalo School of Medicine and Biomedical Sciences | Robust Proton Potentiation of GluN1/GluN3A Glycinergic NMDA Receptor Currents Increases Cellular Excitability
- 10:00–10:15 am—Bharti R. Patel, Laboratory of Gregory Tall | University of Rochester Medical Center | Inhibition of Tumor Cell Heterotrimeric G protein signaling mitigates tumor progression
10:15–11:15 am—Poster Review | Vendor Exhibits | Coffee Break
11:15–12:15 pm—Keynote Address: G-Protein Coupled Receptor Signaling Circuitries and Cancer | Class of 1962 Auditorium Room G-9425
Keynote Speaker: J. Silvio Gutkind, PhD
Chief, Oral and Pharyngeal Cancer Branch
National Institute of Dental and Craniofacial Research, NIH
12:15–1:15 pm—Lunch | Poster Review | Vendor Exhibits | Flaum Atrium
II. Afternoon Session – Thematic Symposium and Young Scientists Addresses
1:15–2:35 pm—G-Protein Coupled Receptor Signaling Systems in Health and Disease | Moderator – Paul J. Kammermeier, PhD
1:15–1:55 pm—GPR56 and Neurodevelopmental Disorders: A Decade Later | Xianhua Piao, MD, PhD | Boston Children’s Hospital, Harvard Medical Center
1:55–2:35 pm—Social Networking of the Parathyroid Hormone Receptor | Peter A. Friedman, PhD | Pharmacology & Chemical Biology, University of Pittsburgh School of Medicine
2:35–3:00 pm—Refreshment Break
3:00–3:40 pm—Early-Career Scientist Symposium | Class of 1962 Auditorium Room G-9425 | Moderator – Peter G. Bradford, PhD
- 3:00-3:20 pm—Regulation of pulmonary vasculature by GPR177/Wntless | Jianwen Que | Biomedical Genetics, University of Rochester Medical Center
- 3:20-3:40 pm—TAARgeting addiction: TAAR 1 activation modulates addiction-related effects of cocaine | Jun-Xu Li MD, PhD | Pharmacology and Toxicology, University at Buffalo
3:45–4:00 pm—Award Presentations and Final Comments by Gregory G. Tall, PhD
III. ASPET NYPS Business Meeting ‐ Class of 1962 Auditorium Room G-9425
Back to annual meeting information page
Last updated: July 20, 2015